ATI Mobility Radeon HD 5870 Crossfire
-
Mobility Radeon HD 5800 Rodzina
| |||||||||||||
Nazwa robocza | Broadway-XT | ||||||||||||
Architektura | Terascale 2 | ||||||||||||
Potoki | 1600 - ZJC | ||||||||||||
Zegar rdzenia | 700 MHz | ||||||||||||
Zegar pamięci | 1000 MHz | ||||||||||||
Magistrala | 128 bit | ||||||||||||
Typ pamięci | DDR3, GDDR3, GDDR5 | ||||||||||||
Maks. pamięci | 2x1024 MB | ||||||||||||
Pamięć współdzielona | nie | ||||||||||||
API | DirectX 11, Shader 5.0 | ||||||||||||
Pobór prądu | 120 W | ||||||||||||
Technologia | 40 nm | ||||||||||||
Technologie | Eyefinity (do 6 wyświetlaczy), HD Audio (Dolby True HD, DTS HD), HDMI 1.3a, Avivo HD (UVD2.2) | ||||||||||||
Wielkość laptopa | duży | ||||||||||||
Data premiery | 07.01.2010 | ||||||||||||
Inne | 2x1.12 TFLOPS |
Testy
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 12384 |
Alienware M17xR2 | 820QM | Mobility Radeon HD 5870 Crossfire 2 GB | 12578 | |
Alienware M17x-R2 | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz 2 GB | 8 GB | 12791 |
XNotebooks Mediator CNI18 | 840QM | Mobility Radeon HD 5870 Crossfire 2 GB | 7.9 GB | 13301 |
Alienware M17xR2 | 920XM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz 2 GB | 14019 | |
Alienware M17x-R2 | 920XM @3.6 GHz | Mobility Radeon HD 5870 Crossfire | 8 GB | 17106 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 13021 |
Alienware M17xR2 | 920XM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz 2 GB | 13478 | |
Alienware M17x-R2 | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz 2 GB | 8 GB | 13904 |
Alienware M17x-R2 | 920XM @3.6 GHz | Mobility Radeon HD 5870 Crossfire | 8 GB | 15981 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 63595 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 19079 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Deviltech HellMachine (HD 5870 Crossfire) (3DMark 06 - Standard 1280x1024) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 14188 | |
XNotebooks Mediator CNI18 (3DMark 06 - Standard 1280x1024) | 840QM | Mobility Radeon HD 5870 Crossfire 2 GB | 7.9 GB | 16521 | |
Alienware M17xR2 (3DMark 06 - Standard 1280x1024) | 920XM | Mobility Radeon HD 5870 Crossfire 2 GB | 19080 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 42.5 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 19.25 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 13.41 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 17.18 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 2.85 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 25.09 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 16.28 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 7.53 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 5 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 7.2 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 7.2 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 6385 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Deviltech HellMachine (HD 5870 Crossfire) | 720QM | Mobility Radeon HD 5870 Crossfire 700 / 1000 MHz | 4 GB | 39.4 |
- Średnia wartość wyników testów referencyjnych dla tej karty graficzne
* Smaller numbers mean a higher performance
Testy gier
Zamieszczone niżej wyniki pochodzą z testów zrecenzowanych laptopów. Należy pamiętać, że osiągi poszczególnych konfiguracji zależą od zastosowanej pamięci własnej karty (VRAM), zegarów karty (mogą być różne), procesora, ustawień systemu, sterowników i wersji systemu operacyjnego. Tym samym uzyskane wyniki nie muszą być reprezentatywne dla wszystkich laptopów wyposażonych w daną kartę graficzną. By uzyskać szczegółowe informacje o wynikach testów, należy kliknąć na podaną wartość liczbową (fps, czyli kl/s).
Fifa 11
2010Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Mafia 2
2010Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
StarCraft 2
2010Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Metro 2033
2010Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
CoD Modern Warfare 2
2009Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
Intel Core i7-720QM 1.6GHz
Mobility Radeon HD 5870 Crossfire
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Fifa 11 | 250.4 | 167.3 | 83.9 | 58.7 | ||
Mafia 2 | 56.7 | 56.6 | 56.9 | 56.8 | ||
StarCraft 2 | 158.8 | 57.9 | 57.9 | 51.2 | ||
Metro 2033 | 87.5 | 79.9 | 52.7 | 18 | ||
Battlefield: Bad Company 2 | 113.9 | 103.9 | 96.8 | 57.7 | ||
CoD Modern Warfare 2 | 163.3 | 97.3 | 95.4 | 81.4 | ||
Risen | 94.3 | 81 | 75.8 | 62.5 | ||
Resident Evil 5 | 95.5 | 78.5 | 77.9 | |||
Need for Speed Shift | 47.6 | 32.6 | 21.5 | |||
Colin McRae: DIRT 2 | 107.7 | 88.7 | 78.2 | 56.6 | ||
Anno 1404 | 131.6 | 59.1 | ||||
F.E.A.R. 2 | 147.6 | 97.8 | 97.1 | 92.9 | ||
Left 4 Dead | 147.3 | 116 | ||||
Far Cry 2 | 123.4 | 93.4 | 62 | |||
Call of Duty 4 - Modern Warfare | 197.7 | 131.7 | 119.6 | |||
Crysis - GPU Benchmark | 99.5 | 60.7 | 51.3 | 29.7 | ||
Crysis - CPU Benchmark | 123.8 | 60.5 | 49.6 | 28.9 | ||
Call of Juarez Benchmark | 110.6 | |||||
Half Life 2 - Lost Coast Benchmark | 198.3 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 6 9 | 3 8 2 | 6 11 1 | 4 6 5 | | |
Więcej informacji w rankingu płynności w grach
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 04 Dec 2024 05:29:11 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.021s ... 0.022s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.022s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.023s
#7 composed specs +0s ... 0.023s
#8 did output specs +0s ... 0.023s
#9 start showIntegratedCPUs +0s ... 0.023s
#10 getting avg benchmarks for device 1776 +0.012s ... 0.034s
#11 got single benchmarks 1776 +0.011s ... 0.045s
#12 got avg benchmarks for devices +0s ... 0.045s
#13 min, max, avg, median took s +0.292s ... 0.337s
#14 before gaming benchmark output +0s ... 0.337s
#15 Got 62 rows for game benchmarks. +0.003s ... 0.34s
#16 composed SQL query for gamebenchmarks +0s ... 0.34s
#17 got data and put it in $dataArray +0.008s ... 0.348s
#18 benchmarks composed for output. +0.494s ... 0.841s
#19 no comparison url found in template nbc.compare_page_1 needed +0.003s ... 0.845s
#20 return log +0s ... 0.845s
Brak recenzji dla tej karty graficznej.