Recenzja Dell Latitude 3330
Intel Core i3-2375M | Intel HD Graphics 3000 | 13.30" | 1.8 kg
HD Graphics 3000 to zintegrowany układ grafiki z procesorów Intel Sandy Bridge (Core 2. generacji). Nowszy HD Graphics 4000 jest od niego o 30-40% lepszy.
HD Graphics Rodzina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazwa robocza | Sandy Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektura | Gen. 6 Sandy Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potoki | 12 - ZJC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zegar rdzenia | 350 - 1350 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magistrala | 64/128 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamięć współdzielona | tak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1, OpenGL 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologia | 32 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data premiery | 01.02.2011 |
|
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 2277 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 2484 |
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 2829 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 2979 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 2356 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 2428 |
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 2577 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 3011 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 25494 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 26222 |
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 28026 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 36403 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Fujitsu LifeBook S751 vPro/SSD/UMTS | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz | 4 GB | 7796 |
Lenovo X121e-204562U | 2357M | HD Graphics 3000 950 MHz | 2 GB | 8164 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 9382 |
HP ProBook 4530s-XX968EA | 2310M | HD Graphics 3000 | 4 GB | 9571 |
Samsung 900X3A | 2537M | HD Graphics 3000 | 4 GB | 9665 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 10065 |
Toshiba Portégé Z830-10N | 2367M | HD Graphics 3000 350/1000 MHz | 4 GB | 10716 |
HP ProBook 6460b LG645EA | 2520M | HD Graphics 3000 | 4 GB | 11516 |
Toshiba Tecra R840-11E | 2520M | HD Graphics 3000 650 MHz | 4 GB | 11654 |
Fujitsu LifeBook E751 vPro/UMTS | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz MHz | 4 GB | 11784 |
MSI CX640-i547W7P | 2410M | HD Graphics 3000 | 4 GB | 13992 |
Dell Latitude E6220 | 2540M | HD Graphics 3000 1350 MHz 1.8 GB | 4 GB | 14073 |
Samsung 900X4B-A01DE | 2637M | HD Graphics 3000 | 8 GB | 16201 |
Asus N53SV HD3000 | 2720QM | HD Graphics 3000 | 8 GB | 17134 |
2820QM | HD Graphics 3000 1300 MHz | 4 GB | 17188 | |
2500K | HD Graphics 3000 1100 MHz | 4 GB | 18140 | |
2600K | HD Graphics 3000 1350 MHz | 4 GB | 19742 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Dell Inspiron N411z (C0425821) (3DMark 06 - Score Unknown Settings) | 2330M | HD Graphics 3000 | 4 GB | 3508 | |
HP Pavilion dm4-2110ew (QJ421EA) (3DMark 06 - Score Unknown Settings) | 2330M | HD Graphics 3000 | 4 GB | 3515 | |
Dell Latitude E6220 (3DMark 06 - Score Unknown Settings) | 2540M | HD Graphics 3000 1350 MHz 1.8 GB | 4 GB | 3610 | |
Fujitsu LifeBook E751 vPro/UMTS (3DMark 06 - Score Unknown Settings) | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz MHz | 4 GB | 3624 | |
Fujitsu LifeBook S751 vPro/SSD/UMTS (3DMark 06 - Score Unknown Settings) | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz | 4 GB | 3782 | |
Asus B33E PL (3DMark 06 - Score Unknown Settings) | 2620M | HD Graphics 3000 | 8 GB | 5041 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Samsung 900X1B-A02 (3DMark 06 - Standard 1280x1024) | 2357M | HD Graphics 3000 | 4 GB | 1392 | |
Samsung Series 7 XE700T1A-H01DE (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 350 MHz | 4 GB | 1850 | |
Toshiba Portégé R930-13F (3DMark 06 - Standard 1280x1024) | 2370M | HD Graphics 3000 | 4 GB | 2477 | |
Sony SV-S1311G4E (3DMark 06 - Standard 1280x1024) | 2350M | HD Graphics 3000 ? / 650 MHz 1.7 GB | 4 GB | 2478 | |
Lenovo ThinkPad L420 NYV4UGE (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 2528 | |
Sony Vaio SVT-1111M1E/S (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 350 / 667 MHz 4 GB | 4 GB | 2708 | |
Samsung 350U2A-A01PL (3DMark 06 - Standard 1280x1024) | 2357M | HD Graphics 3000 | 4 GB | 2756 | |
Asus Pro P53E-SO102X (3DMark 06 - Standard 1280x1024) | 2330M | HD Graphics 3000 | 2 GB | 2855 | |
Toshiba Satellite L830-10F (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 2859 | |
Lenovo ThinkPad Edge E130 (NZU36PB) (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 | 4 GB | 2862 | |
HP Envy 14 Spectre B1J92EA (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 350 / 665 MHz | 4 GB | 2880 | |
Fujitsu LifeBook P771 (VFY:P7710MF011PL) (3DMark 06 - Standard 1280x1024) | 2617M | HD Graphics 3000 | 4 GB | 2937 | |
Fujitsu Lifebook S752 (3DMark 06 - Standard 1280x1024) | 2328M | HD Graphics 3000 1100 / 667 MHz | 2 GB | 2965 | |
Lenovo ThinkPad L520 NWB53GE (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 2 GB | 2999 | |
Samsung 530U3B-A01DE (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3036 | |
Sony Vaio SVT1311M1ES (3DMark 06 - Standard 1280x1024) | HD Graphics 3000 350 / 665 MHz | 3044 | |||
Sony Vaio SVT1311M1ES (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 350 / 665 MHz | 4 GB | 3044 | |
Toshiba Portege R830-110 (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3053 | |
HP Folio 13 (B0N00AA) (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3057 | |
HP EliteBook 2560p LG666EA (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 2 GB | 3069 | |
Samsung 400B4B-A01PL (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3069 | |
HP Folio 13-2000 (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3083 | |
Sony Vaio SVT1311M1ES (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 | 4 GB | 3083 | |
HP ProBook 4530s-XX968EA (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3087 | |
Chiligreen Platin TS (3DMark 06 - Standard 1280x1024) | 2330M | HD Graphics 3000 | 4 GB | 3087 | |
Dell Vostro 3750 (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3088 | |
Dell Vostro 3750 (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3088 | |
Lenovo B570-M58G4GE (3DMark 06 - Standard 1280x1024) | 2330M | HD Graphics 3000 650 MHz | 4 GB | 3088 | |
Toshiba Satellite Pro R850-122 (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3090 | |
Lenovo ThinkPad Edge E320 NWY3RGE (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3098 | |
Asus X501A-XX381H (3DMark 06 - Standard 1280x1024) | 2328M | HD Graphics 3000 | 4 GB | 3131 | |
Fujitsu LifeBook A512 (3DMark 06 - Standard 1280x1024) | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 3134 | |
Dell Vostro 2520 (3DMark 06 - Standard 1280x1024) | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 3140 | |
Acer TravelMate P253-M-32324G50Mnks (3DMark 06 - Standard 1280x1024) | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 3145 | |
Toshiba Satellite Pro C870-11R (3DMark 06 - Standard 1280x1024) | 2350M | HD Graphics 3000 | 4 GB | 3169 | |
Samsung 400B5B-H01PL (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3170 | |
Acer Aspire S3-951-6646 (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 1150 MHz | 4 GB | 3171 | |
Asus X301A-RX005V (3DMark 06 - Standard 1280x1024) | 2350M | HD Graphics 3000 | 4 GB | 3172 | |
HP ProBook 4530s-B0Y11EA (3DMark 06 - Standard 1280x1024) | 2350M | HD Graphics 3000 1150 MHz | 4 GB | 3175 | |
Fujitsu Lifebook T901 (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 | 4 GB | 3180 | |
Asus B43E-VO158X (3DMark 06 - Standard 1280x1024) | 2350M | HD Graphics 3000 | 4 GB | 3184 | |
Acer TravelMate P243-M-32374G50MAK (3DMark 06 - Standard 1280x1024) | 2370M | HD Graphics 3000 650 / 667 MHz | 4 GB | 3184 | |
Samsung 400B2B-H01PL (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3193 | |
Dell XPS 13 (3DMark 06 - Standard 1280x1024) | 2637M | HD Graphics 3000 350 MHz | 4 GB | 3196 | |
HP ProBook 4340s (B6M41EA) (3DMark 06 - Standard 1280x1024) | 2370M | HD Graphics 3000 | 4 GB | 3204 | |
Dell Vostro V131 (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3213 | |
Lenovo Thinkpad Edge E330 NZS4RGE (3DMark 06 - Standard 1280x1024) | 2370M | HD Graphics 3000 650 MHz | 4 GB | 3223 | |
Toshiba Tecra R850-11P (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3226 | |
Samsung E3520-A01DE (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 650 MHz | 4 GB | 3226 | |
Asus U56E-XX028V (3DMark 06 - Standard 1280x1024) | 2430M | HD Graphics 3000 650 MHz | 4 GB | 3229 | |
HP ProBook 6360b LG632EA (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3239 | |
Asus UX32A-R3001V (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 350 / 667 MHz | 4 GB | 3251 | |
Acer Travelmate B113-M-323a4G50ikk (3DMark 06 - Standard 1280x1024) | 2377M | HD Graphics 3000 | 4 GB | 3256 | |
Toshiba Portégé Z830-10N (3DMark 06 - Standard 1280x1024) | 2367M | HD Graphics 3000 350/1000 MHz | 4 GB | 3261 | |
Fujitsu LifeBook SH531 (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 650/1200 MHz | 4 GB | 3263 | |
Lenovo IdeaPad U300s (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 350 MHz | 4 GB | 3278 | |
HP ProBook 5330m (LG724EA) (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 | 3295 | ||
Lenovo Thinkpad X220-4290W1B (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 850 MHz | 4 GB | 3308 | |
Lenovo ThinkPad X1 NWK2PGE (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 | 4 GB | 3311 | |
Acer TravelMate P273-M-32344G50Mnk (3DMark 06 - Standard 1280x1024) | 2348M | HD Graphics 3000 650 / 667 MHz 1.7 GB | 4 GB | 3318 | |
Dell Latitude E5420 Essential (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 650 MHz | 4 GB | 3330 | |
Dell Inspiron 15R-N00Q1509 (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3341 | |
HP Probook 6360b (3DMark 06 - Standard 1280x1024) | 2540M | HD Graphics 3000 | 4 GB | 3351 | |
Dell Latitude E6420 ATG (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 | 4 GB | 3377 | |
Lenovo Thinkpad T420 4236-NGG (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 | 4 GB | 3381 | |
Fujitsu Lifebook S761 (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 1300 MHz | 4 GB | 3399 | |
MSI A6400-Ci507 S (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3405 | |
Lenovo ThinkPad X1 NWK3QGE (3DMark 06 - Standard 1280x1024) | 2640M | HD Graphics 3000 650 MHz | 8 GB | 3452 | |
Samsung QX311-A01PL (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3479 | |
Sony Vaio VPC-EG27FM/W (3DMark 06 - Standard 1280x1024) | 2430M | HD Graphics 3000 650 / 667 MHz 1.7 GB | 4 GB | 3490 | |
Asus Zenbook UX31E-DH52B (3DMark 06 - Standard 1280x1024) | 2557M | HD Graphics 3000 1200 MHz | 4 GB | 3497 | |
HP ProBook 4430s-XU013UT (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 | 4 GB | 3498 | |
Samsung 410B2B (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 | 4 GB | 3529 | |
Dell Latitude E6520 i5/HD (3DMark 06 - Standard 1280x1024) | 2540M | HD Graphics 3000 | 4 GB | 3531 | |
Fujitsu Lifebook E781 (3DMark 06 - Standard 1280x1024) | 2430M | HD Graphics 3000 650 / 665 MHz | 4 GB | 3587 | |
Asus X53E-SX082V (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3609 | |
Acer Travelmate P633-M-32374G50ikk (3DMark 06 - Standard 1280x1024) | 2370M | HD Graphics 3000 650/1150 / 650 MHz | 4 GB | 3620 | |
Asus Zenbook UX21E-KX004V (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3622 | |
Toshiba Satellite R830-11C (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3629 | |
Samsung 900X3B-A01 (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 1150 / 666MHz MHz | 3.8 GB | 3629 | |
Toshiba Satellite L755-14P (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3641 | |
HP Pavilion g6-1141sg (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 3651 | |
HP ProBook 5330m-LG720EA/LJ463UT (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 3665 | |
HP ProBook 5330m-LG724EA (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 3705 | |
Acer TravelMate 6595-2524G50Mikk (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 1200 MHz 0.1 GB | 4 GB | 3724 | |
Asus UX21 (3DMark 06 - Standard 1280x1024) | 2677M | HD Graphics 3000 | 4 GB | 3755 | |
Toshiba Satellite Z830-10J (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3769 | |
Samsung 900X4B-A01DE (3DMark 06 - Standard 1280x1024) | 2637M | HD Graphics 3000 | 8 GB | 3770 | |
Apple Macbook Pro 13 inch 2011-02 MC724LL/A (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 650/1300 MHz | 4 GB | 3790 | |
Toshiba Portégé R835-P88 (3DMark 06 - Standard 1280x1024) | 2450M | HD Graphics 3000 650 / 667 MHz | 6 GB | 3791 | |
Acer Aspire 3750-2314G50MNkk (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 650 MHz | 4 GB | 3798 | |
Apple Macbook Air 13 inch 2011-07 (3DMark 06 - Standard 1280x1024) | 2557M | HD Graphics 3000 | 4 GB | 3808 | |
Apple Macbook Air 11 inch 2011-07 MC969D/A (3DMark 06 - Standard 1280x1024) | 2467M | HD Graphics 3000 | 4 GB | 3817 | |
Dell Inspiron 14z (N411z) (3DMark 06 - Standard 1280x1024) | 2430M | HD Graphics 3000 660 / 660 MHz | 8 GB | 3965 | |
MSI CX640-i547W7P (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 4061 | |
Fujitsu Lifebook LH531 (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 4069 | |
(3DMark 06 - Standard 1280x1024) | 2820QM | HD Graphics 3000 1300 MHz | 4 GB | 4096 | |
Dell Inspiron 14R-N4110 (3DMark 06 - Standard 1280x1024) | 2330M | HD Graphics 3000 650 / 664 MHz | 6 GB | 4108 | |
HP Pavilion dm4-3090se (3DMark 06 - Standard 1280x1024) | 2450M | HD Graphics 3000 650 / 665 MHz 1.7 GB | 5.9 GB | 4259 | |
Lenovo ThinkPad X220T 4298-2YG (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 650 MHz | 4 GB | 4310 | |
Samsung Serie 3 300E5C-A06DE (3DMark 06 - Standard 1280x1024) | 2310M | HD Graphics 3000 650 MHz | 8 GB | 4400 | |
Dell Latitude XT3 (3DMark 06 - Standard 1280x1024) | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 4435 | |
Toshiba Satellite P745-S4250 (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 5.9 GB | 4471 | |
Sony Vaio VPC-Z21Q9E (3DMark 06 - Standard 1280x1024) | 2620M | HD Graphics 3000 | 4506 | ||
(3DMark 06 - Standard 1280x1024) | 2640M | HD Graphics 3000 1300 MHz | 4 GB | 4583 | |
Lenovo IdeaPad Z370-M5657GE (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 4589 | |
Dell Latitude E5520 (3DMark 06 - Standard 1280x1024) | 2520M | HD Graphics 3000 | 4 GB | 4590 | |
Packard Bell EasyNote TS11-HR-040UK (3DMark 06 - Standard 1280x1024) | 2410M | HD Graphics 3000 | 4 GB | 4607 | |
(3DMark 06 - Standard 1280x1024) | 2860QM | HD Graphics 3000 1300 MHz | 4 GB | 4781 | |
(3DMark 06 - Standard 1280x1024) | 2600K | HD Graphics 3000 1350 MHz | 4 GB | 4988 | |
Asus N53SV HD3000 (3DMark 06 - Standard 1280x1024) | 2720QM | HD Graphics 3000 | 8 GB | 5275 | |
(3DMark 06 - Standard 1280x1024) | 2500K | HD Graphics 3000 1100 MHz | 4 GB | 5853 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Apple Macbook Pro 13 inch 2011-02 MC700D/A (3DMark 06 - Standard 1280x800) | 2415M | HD Graphics 3000 0.4 GB | 4 GB | 2550 | |
Lenovo ThinkPad T420i NW16NPB (3DMark 06 - Standard 1280x800) | 2310M | HD Graphics 3000 | 2 GB | 3224 | |
HP ProBook 6460b LG645EA (3DMark 06 - Standard 1280x800) | 2520M | HD Graphics 3000 | 4 GB | 3753 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Samsung 900X3A (3DMark 06 - Standard 1280x768) | 2537M | HD Graphics 3000 | 4 GB | 2788 | |
Dell Vostro 3450 (Vostro0150) (3DMark 06 - Standard 1280x768) | 2310M | HD Graphics 3000 | 2 GB | 2942 | |
Lenovo X121e-204562U (3DMark 06 - Standard 1280x768) | 2357M | HD Graphics 3000 950 MHz | 2 GB | 2962 | |
MSI CR640-048XPL (3DMark 06 - Standard 1280x768) | 2310M | HD Graphics 3000 | 2 GB | 3307 | |
Lenovo ThinkPad Edge E420s NWD2QPB (3DMark 06 - Standard 1280x768) | 2310M | HD Graphics 3000 | 4 GB | 3309 | |
Asus K53E-SX058V (3DMark 06 - Standard 1280x768) | 2310M | HD Graphics 3000 | 4 GB | 3443 | |
Toshiba Tecra R840-11E (3DMark 06 - Standard 1280x768) | 2520M | HD Graphics 3000 650 MHz | 4 GB | 3650 | |
HP ProBook 4330s XX946EA (3DMark 06 - Standard 1280x768) | 2310M | HD Graphics 3000 | 3 GB | 3942 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Toshiba Satellite L830-10F | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 4 |
Asus UX32A-R3001V | 2367M | HD Graphics 3000 350 / 667 MHz | 4 GB | 7.3 |
Dell Vostro 2520 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 7.3 |
Acer TravelMate P253-M-32324G50Mnks | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 7.4 |
HP ProBook 4530s-B0Y11EA | 2350M | HD Graphics 3000 1150 MHz | 4 GB | 7.6 |
Toshiba Satellite Pro C870-11R | 2350M | HD Graphics 3000 | 4 GB | 7.6 |
Fujitsu Lifebook S761 | 2620M | HD Graphics 3000 1300 MHz | 4 GB | 7.9 |
Asus UX21 | 2677M | HD Graphics 3000 | 4 GB | 8.1 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 8.1 |
Sony Vaio SVT-1111M1E/S | 2367M | HD Graphics 3000 350 / 667 MHz 4 GB | 4 GB | 8.7 |
Acer TravelMate P243-M-32374G50MAK | 2370M | HD Graphics 3000 650 / 667 MHz | 4 GB | 9.1 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 9.3 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad Edge E130 (NZU36PB) | 2367M | HD Graphics 3000 | 4 GB | 2.55 |
Fujitsu LifeBook P771 (VFY:P7710MF011PL) | 2617M | HD Graphics 3000 | 4 GB | 3.58 |
HP ProBook 4340s (B6M41EA) | 2370M | HD Graphics 3000 | 4 GB | 4.61 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Fujitsu LifeBook P771 (VFY:P7710MF011PL) | 2617M | HD Graphics 3000 | 4 GB | 1.07 |
Lenovo ThinkPad Edge E130 (NZU36PB) | 2367M | HD Graphics 3000 | 4 GB | 4.95 |
HP ProBook 4340s (B6M41EA) | 2370M | HD Graphics 3000 | 4 GB | 7.63 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad Edge E130 (NZU36PB) | 2367M | HD Graphics 3000 | 4 GB | 3.63 |
HP ProBook 4340s (B6M41EA) | 2370M | HD Graphics 3000 | 4 GB | 7.35 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Acer Aspire M3-581TG | 2637M | HD Graphics 3000 1200 MHz | 4 GB | 0 (!) |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Acer Aspire M3-581TG | 2637M | HD Graphics 3000 1200 MHz | 4 GB | 32.2 |
Compal Barebone | 2860QM | HD Graphics 3000 | 4 GB | 32.9 |
Zamieszczone niżej wyniki pochodzą z testów zrecenzowanych laptopów. Należy pamiętać, że osiągi poszczególnych konfiguracji zależą od zastosowanej pamięci własnej karty (VRAM), zegarów karty (mogą być różne), procesora, ustawień systemu, sterowników i wersji systemu operacyjnego. Tym samym uzyskane wyniki nie muszą być reprezentatywne dla wszystkich laptopów wyposażonych w daną kartę graficzną. By uzyskać szczegółowe informacje o wynikach testów, należy kliknąć na podaną wartość liczbową (fps, czyli kl/s).
Więcej informacji w rankingu płynności w grach
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 01 Jan 2025 05:35:00 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.025s ... 0.026s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#16 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#17 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#18 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#19 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#20 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#21 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#22 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#23 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#24 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#25 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#26 composed specs +0s ... 0.031s
#27 did output specs +0s ... 0.031s
#28 start showIntegratedCPUs +0s ... 0.031s
#29 getting avg benchmarks for device 1956 +0.024s ... 0.055s
#30 got single benchmarks 1956 +0.385s ... 0.44s
#31 got avg benchmarks for devices +0s ... 0.44s
#32 No cached benchmark found, getting uncached values +0.546s ... 0.986s
#33 min, max, avg, median took s +0.024s ... 1.01s
