Recenzja Asus GL502VT
Intel Core i7-6700HQ | NVIDIA GeForce GTX 970M | 15.60" | 2.5 kg
GTX 970M to druga pod względem wydajności karta grafiki do laptopów (w I poł. 2015 roku). Jej wydajność jest lepsza od karty GTX 880M (Kepler), a jest ona od niej chłodniejsza. W porównaniu do również opartej na architekturze Maxwell karty GTX 980M ma ona o 256 rdzeni CUDA mniej, ale traci głównie przez węższą szynę danych (192-bitową a nie 256-bitową). Notebooki z tą kartą są jednak sporo tańsze od modeli z GTX-em 980M. Karta GTX 970M jest stosowana m.in. w laptopach Alienware, Asus (G751JT), Clevo (np. P751ZM, P771ZM, P651SE), MSI (GE62, GE72, GS70, GS70, GT72).
GeForce GTX 900M Rodzina
| |||||||||||||||||||||||||
Architektura | Maxwell | ||||||||||||||||||||||||
Potoki | 1280 - ZJC | ||||||||||||||||||||||||
Zegar rdzenia | 924 - 1038 (Boost) MHz | ||||||||||||||||||||||||
Zegar pamięci | 5000 MHz | ||||||||||||||||||||||||
Magistrala | 192 bit | ||||||||||||||||||||||||
Typ pamięci | GDDR5 | ||||||||||||||||||||||||
Maks. pamięci | 6 GB | ||||||||||||||||||||||||
Pamięć współdzielona | nie | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Pobór prądu | 81 W | ||||||||||||||||||||||||
Liczba tranzystorów | 5.2 Billion | ||||||||||||||||||||||||
Technologia | 28 nm | ||||||||||||||||||||||||
Technologie | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Wielkość laptopa | duży | ||||||||||||||||||||||||
Data premiery | 07.10.2014 | ||||||||||||||||||||||||
Witryna producenta | www.geforce.com |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 265020 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 272112 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 272688 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 273460 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 274626 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 274626 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 274822 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 277187 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 282043 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 282456 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 303296 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 42740 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56104 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 67706 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 70459 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 84734 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 96678 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 106019 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 118189 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 122008 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 169489 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 203891 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 15582 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 18084 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 19103 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 20060 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 20087 |
GTX 970M (Nvidia) | GeForce GTX 970M | 20091 | ||
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 20172 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20356 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 20408 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20457 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 20458 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 20633 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 20874 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 20912 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 21052 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 21105 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21133 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 21248 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21376 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21651 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21758 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 21810 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21881 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 22537 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 37773 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 38777 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 42859 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 45274 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 45543 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 46213 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 47621 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 48423 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 50205 |
GTX 970M (Nvidia) | GeForce GTX 970M | 50390 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 50509 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 50535 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 51225 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 51269 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 51272 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 51547 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51574 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51939 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 51975 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 52093 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 52160 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 52552 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 53099 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 54422 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 55797 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 5982 |
GTX 970M (Nvidia) | GeForce GTX 970M | 6386 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6389 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6429 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 6462 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 6487 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6489 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 6511 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6514 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6530 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6548 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 6548 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 6555 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 6555 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 6564 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6578 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 6596 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6619 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6619 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6644 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 6655 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6669 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6708 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6719 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 6746 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 7124 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7241 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 7252 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7268 |
GTX 970M (Nvidia) | GeForce GTX 970M | 7273 | ||
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7321 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 7321 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7335 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7362 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7377 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 7431 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 7434 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7436 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 7436 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7440 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7443 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 7450 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 7450 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7457 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7463 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 7477 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 7486 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7489 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7505 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 7509 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 7516 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 7533 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7536 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7545 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7546 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7564 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7571 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7594 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7595 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7624 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 7634 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7694 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 8216 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 48702 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56398 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 60036 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 65105 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 66422 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 68332 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 75985 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 78415 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 78874 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 86071 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 87137 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 87417 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 98219 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 104981 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 107129 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 108235 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 113763 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 119621 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 123505 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 123580 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 125574 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 125943 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 126689 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 128782 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 129423 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 129717 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 133635 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 136490 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 191364 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 225669 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 242200 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 319440 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 324456 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 340853 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 8533 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 8636 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 8695 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 8699 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 8817 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 8932 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 9080 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 9082 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 9110 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 9203 |
