Recenzja karty graficznej Asus Dual GeForce RTX 4060 Ti OC do komputerów stacjonarnych: Kompaktowy i oszczędny procesor graficzny do gier Full HD
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 4060 Ti 8G | 32.00" | 656 g
Nvidia GeForce RTX 4060 Ti to średniej klasy procesor graficzny do komputerów stacjonarnych, który jest produkowany w procesie technologicznym 5 nm w TSMC. W ten sposób producent uzupełnia swoją obecną linię Ada-Lovelace w kierunku średniej klasy. Jako chip wykorzystano układ AD106. Łączy on 4 352 rdzenie CUDA z 8 GB pamięci GDDR6. Nvidia GeForce RTX 4060 Ti z 16 GB pamięci VRAM ma pojawić się później. Interfejs pamięci to 128 bitów, co skutkuje przepustowością pamięci wynoszącą zaledwie 288 GB/s.
Cechy
Nvidia GeForce RTX 4060 Ti nie jest pozbawiona funkcji, które pojawiły się już w high-endowych modelach generacji Ada-Lovelace, takich jak DLSS 3.0 z generowaniem klatek. Tym samym nowa karta ze średniej półki wyraźnie wyróżnia się na tle modelu Nvidia GeForce RTX 3060 Ti i może zyskać znaczącą przewagę w grach, które oferują te funkcje.
Wydajność
Bez DLSS wydajność karty Nvidia GeForce RTX 4060 Ti jest o około 10% lepsza niż karty Nvidia GeForce RTX 3060 Ti. W porównaniu do AMD, Nvidia GeForce RTX 4060 Ti plasuje się dokładnie pomiędzy AMD Radeon RX 6750 XT a AMD Radeon RX 6800chociaż AMD ma tutaj niewielką przewagę dzięki większej pamięci VRAM, gdy wykracza poza 1080p. Nie jest to jednak zamierzony cel Nvidii GeForce RTX 4060 Ti, ponieważ jest to raczej karta graficzna do gier o rozdzielczości 1080p.
Pobór mocy
Pobór mocy karty Nvidia GeForce RTX 4060 Ti został określony przez producenta na 160 W (TDP). To znacznie mniej niż w przypadku Nvidia GeForce RTX 3060 Tiktóry ma TDP na poziomie 200 watów. To po raz kolejny pokazuje, jak wydajna jest obecna architektura GPU Nvidii. Zalecane przez Nvidię zasilanie wynosi 450 watów. Tymczasem producent (Founders Edition) nadal polega na adapterze 12VHPWR do podłączenia zasilania, chociaż producenci zewnętrzni również wyposażają swoje karty graficzne w dobrze znane złącze 6+2-pinowe.
GeForce RTX 4000 Rodzina
| |||||||||||||||||||||||||||||||
Nazwa robocza | AD106 | ||||||||||||||||||||||||||||||
Architektura | Ada Lovelace | ||||||||||||||||||||||||||||||
Potoki | 4352 - ZJC | ||||||||||||||||||||||||||||||
TMUs | 136 | ||||||||||||||||||||||||||||||
ROPs | 48 | ||||||||||||||||||||||||||||||
Raytracing Cores | 34 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 136 | ||||||||||||||||||||||||||||||
Zegar rdzenia | 2310 - 2535 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32 | ||||||||||||||||||||||||||||||
Zegar pamięci | 18000 effective = 2250 MHz | ||||||||||||||||||||||||||||||
Magistrala | 128 bit | ||||||||||||||||||||||||||||||
Typ pamięci | GDDR6 | ||||||||||||||||||||||||||||||
Maks. pamięci | 8 GB | ||||||||||||||||||||||||||||||
Pamięć współdzielona | nie | ||||||||||||||||||||||||||||||
Memory Bandwidth | 288 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Pobór prądu | 160 W | ||||||||||||||||||||||||||||||
Die Size | 188 mm² | ||||||||||||||||||||||||||||||
Technologia | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Technologie | DLSS 3.0, Frame-Generation, Ray-Tracing | ||||||||||||||||||||||||||||||
Data premiery | 18.05.2023 | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 Ti |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 13748 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 13872 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 14031 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 13293 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 13427 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 13549 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 780606 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 795061 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 820382 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 458170 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 461008 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 463752 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 78020 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 78295 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 78809 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 174983 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 176605 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 177354 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 32404 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 32828 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 33006 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 33762 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 34245 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 34547 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 524826 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 527469 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 529421 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 78024 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 78935 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 156144 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 159940 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 42963 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 43231 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 43633 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 47481 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 47803 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 48363 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 116782 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 118567 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 119049 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 121115 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 123160 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 124208 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 68307 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 85970 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 86046 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
ASUS Dual GeForce RTX 4060 Ti OC (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 66262 | |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 66598 | |
KFA2 GeForce RTX 4060 Ti EX (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 68590 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 128.3 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 130 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 131.2 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB 3.3.3 | 32 GB | 18 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB 3.3.3 | 32 GB | 18 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 94.8 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 95.1 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 95.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 14.5 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 14.5 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 14.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 120 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 122 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 132 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 107 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 108 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 110 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 252 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 254 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 256 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 22.8 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 22.9 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 23 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 74 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 74.3 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 75.4 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 127 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 128 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 128 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 286 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 287 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 289 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 135 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 136 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 137 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 26.3 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 26.3 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 26.4 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 120 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 121 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 133 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 91.2 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 92 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 92.9 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 395 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 396 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 398 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 44.7 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 45.3 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 45.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 295 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 298 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 299 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 185 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 187 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 188 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 286 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 289 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 290 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 20 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 20.1 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 20.3 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 17.3 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 17.5 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 17.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 226 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 226 |
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 236 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 44.2 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 44.8 |
MSI GeForce RTX 4060 Ti Gaming X Trio 8G | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 44.9 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4060 Ti EX | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 8 GB | 32 GB | 95.8 |
