Recenzja MSI Raider 18 HX A14V: Wydajność Tytana bez ceny Tytana
Intel Core i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU | 18.00" | 3.6 kg
Karta graficzna NVIDIA GeForce RTX 4080 do laptopów (nazwa kodowa GN21-X9) to wysokiej klasy procesor graficzny do laptopów. Bazuje on na układzie AD104, podobnie jak desktopowy RTX 4070 Ti i wykorzystuje architekturę Ada Lovelace. Układ AD104 oferuje maksymalnie 7,680 shaderów (np. RTX 4070 Ti Desktop), z czego RTX 4080 Laptop wykorzystuje 7,424 i 192-bitową magistralę pamięci. RTX 4080 Mobile wykorzystuje 12 GB dedykowanej pamięci graficznej GDDR6 z taktowaniem 16 lub 20 Gbps (efektywnie). TGP (Total Graphics Power) można skonfigurować w zakresie od 60 do 150 W (+ 25 W Dynamic Boost z CPU), co prowadzi do różnych poziomów wydajności (desktopowy RTX 4070 Ti wykorzystuje 285 W do porównań). Prędkość zegara boost waha się od 1350 MHz (przy 60 W TGP) do 2280 MHz (150 W). W związku z tym wydajność zależy również w dużej mierze od ustawień zasilania używanych dla RTX 4080 mobile w laptopie.
Syntetyczna wydajność RTX 4080 jest wyraźnie wyższa od mobilnego RTX 3080 Ti w naszych testach i lepsza tylko od mobilnego RTX 4090. W rzeczywistych grach zauważyliśmy, że nawet w wymagające tytuły z włączonym Raytracingiem (takie jak F1 23) można było grać w rozdzielczości QHD i przy maksymalnych ustawieniach. W mniej wymagające gry, takie jak Baldur's Gate 3, można płynnie grać w 4k (zobacz wyniki poniżej).
RTX 4080 oferuje 232 rdzenie tensorowe (4. generacji), które umożliwiają DLSS 3, w tym generowanie klatek w obsługiwanych grach. Co więcej, 58 rdzeni raytracingowych (4. generacji) może być wykorzystywanych do efektów raytracingu w obsługiwanych grach.
Układ AD103 jest produkowany w 5 nm procesie technologicznym TSMC (4N).
GeForce RTX 4000 Laptop GPU Rodzina
| ||||||||||||||||
Nazwa robocza | GN21-X9 | |||||||||||||||
Architektura | Ada Lovelace | |||||||||||||||
Potoki | 7424 - ZJC | |||||||||||||||
TMUs | 232 | |||||||||||||||
ROPs | 80 | |||||||||||||||
Raytracing Cores | 58 | |||||||||||||||
Tensor / AI Cores | 232 | |||||||||||||||
Zegar rdzenia | 1860 - 2280 (Boost) MHz | |||||||||||||||
Cache | L2: 48 MB | |||||||||||||||
Zegar pamięci | 20000 effective = 2250 MHz | |||||||||||||||
Magistrala | 192 bit | |||||||||||||||
Typ pamięci | GDDR6X | |||||||||||||||
Maks. pamięci | 12 GB | |||||||||||||||
Pamięć współdzielona | nie | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Pobór prądu | 150 W (60 - 150 W TGP) | |||||||||||||||
Liczba tranzystorów | 76.3 Billion | |||||||||||||||
Technologia | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Wielkość laptopa | duży | |||||||||||||||
Data premiery | 03.01.2023 | |||||||||||||||
Witryna producenta | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3080 Laptop GPU |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
77% | 82% | 93% | 88% | 100% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
76% | 81% | 93% | 85% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 703825 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 609033 |
GPU TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|
81% | 96% | 80% | 100% |
GPU TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|
65% | 92% | 91% | 100% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
85% | 91% | 95% | 91% | 100% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
79% | 86% | 96% | 87% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo Legion Pro 7 16IRX8H | i9-13900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 299645 |
Asus ROG Strix G16 G614JZ | i9-13980HX 175 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 16 GB | 662599 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 692914 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
SCHENKER XMG Neo 17 E24 | i9-14900HX 160 W / 140 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 2385 / 2375 MHz 0 GB | 32 GB | 39511 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus Zenbook Pro 16X UX7602BZ-MY005W | i9-13905H 126 W / 90 W | NVIDIA GeForce RTX 4080 Laptop GPU 140 W | 32 GB | 46491 |
Asus ROG Strix G16 G614JZ | i9-13980HX 175 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 16 GB | 74909 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 79377 |
GPU TDP 140 W | TDP 175 W |
---|---|
60% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus Zenbook Pro 16X UX7602BZ-MY005W | i9-13905H 126 W / 90 W | NVIDIA GeForce RTX 4080 Laptop GPU 140 W | 32 GB | 70607 |
Asus ROG Strix G16 G614JZ | i9-13980HX 175 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 16 GB | 180680 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 185882 |
GPU TDP 140 W | TDP 175 W |
---|---|
39% | 100% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
89% | 78% | 100% | 90% | 100% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
83% | 79% | 100% | 87% | 98% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo Legion Pro 7 16IRX8H | i9-13900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 111294 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo Legion Pro 7 16IRX8H | i9-13900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 129977 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP Omen 17-ck2097ng (3DMark 06 - Standard 1280x1024) | i9-13900HX 130 W / 55 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 2010 / 2250 MHz 12 GB | 32 GB | 57725 | |
Lenovo Legion Pro 7 16IRX8H (3DMark 06 - Standard 1280x1024) | i9-13900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 59578 |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
100% | 100% | 100% | 100% | 101% |
GPU TDP 80 W | TDP 105 W | TDP 140 W | TDP 145 W | TDP 175 W |
---|---|---|---|---|
102% | 100% | 101% | 102% | 102% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 88.78 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 27.18 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 159.56 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 104.12 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 231.84 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 28.32 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 86.94 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 152.57 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 131.36 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 134.49 |
GPU TDP 80 W | TDP 175 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 28.76 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 48.87 |
GPU TDP 80 W | TDP 175 W |
---|---|
100% | 59% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 157.24 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 203.33 |
GPU TDP 80 W | TDP 175 W |
---|---|
77% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 90.1 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 107.84 |
GPU TDP 80 W | TDP 175 W |
---|---|
84% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 449.44 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 494.88 |
GPU TDP 80 W | TDP 175 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 51.45 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 61.32 |
GPU TDP 80 W | TDP 175 W |
---|---|
84% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 348.81 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 377.58 |
GPU TDP 80 W | TDP 175 W |
---|---|
92% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 223.45 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 233.27 |
GPU TDP 80 W | TDP 175 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 284.41 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 346.23 |
GPU TDP 80 W | TDP 175 W |
---|---|
82% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 369.5 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 343.3 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 347.43 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 391 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 400 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 420.83 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
86% | 92% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 30 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 30.4 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 30.8 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 32.6 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 48.5 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
100% | 63% | 65% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 41.9 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 43.28 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 45 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 46.8 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 49.97 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
89% | 90% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 448.27 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 505 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 511.8 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 555.93 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 556.6 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
84% | 100% | 99% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 50.3 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 52.07 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 60.2 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 62.41 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 64.1 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
82% | 87% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 110.1 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 114.1 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 122.06 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 130.27 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 132.8 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
93% | 85% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 85.39 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 85.5 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 92.6 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 97 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 98.79 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
87% | 91% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 148.7 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 151.5 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 159.4 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 177.4 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 177.9 |
GPU TDP 80 W | TDP 145 W | TDP 175 W |
---|---|---|
85% | 87% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 160.12 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 164.32 |
GPU TDP 80 W | TDP 175 W |
---|---|
97% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 23.93 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 34.36 |
GPU TDP 80 W | TDP 175 W |
---|---|
100% | 70% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 17.83 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 19.3 |
GPU TDP 80 W | TDP 175 W |
---|---|
92% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 263.3 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 302.82 |
GPU TDP 80 W | TDP 175 W |
---|---|
87% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 30.03 |
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 49.12 |
GPU TDP 80 W | TDP 175 W |
---|---|
100% | 61% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 99.16 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 105.26 |
GPU TDP 80 W | TDP 175 W |
---|---|
94% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Lenovo ThinkPad P1 G6 21FV001KUS | i7-13800H 111 W / 69 W | NVIDIA GeForce RTX 4080 Laptop GPU 80 W 1665 / 2250 MHz 12 GB | 32 GB | 46.58 |
Razer Blade 16 Early 2023 | i9-13950HX 138 W / 109 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1995 / 2250 MHz 12 GB | 32 GB | 52.5 |
GPU TDP 80 W | TDP 175 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
