Recenzja Gigabyte GeForce RTX 4080 Super Gaming OC 16G: Wymienia ciosy z RX 7900 XTX za 200 USD mniej niż RTX 4080 non-Super
Intel Core i9-13900K | NVIDIA GeForce RTX 4080 Super
Nvidia GeForce RTX 4080 Super to wysokiej klasy karta graficzna do komputerów stacjonarnych oparta na architekturze Ada Lovelace. Wykorzystuje ona układ AD103 w pełnej konfiguracji z 10 240 rdzeniami i 16 GB pamięci graficznej GDDR6X (256-bitowa magistrala z 23 Gbitami).
Wydajność ray tracingu jest znakomita dzięki 76 dedykowanym rdzeniom, a 320 rdzeni Tensor można wykorzystać do DLSS 3.
Wydajność w grach bez DLSS jest idealna dla 4k z około 60 klatkami na sekundę i 2k z wyższą liczbą klatek na sekundę w wymagających grach bez efektów ray tracingu (np. F1 22 lub Cyberpunk 2077). W przypadku ray tracingu zalecane jest korzystanie z DLSS. W porównaniu do konkurencji, wydajność bez DLSS i ray tracingu jest nieco lepsza niż znacznie tańszego AMD Radeon RX 7900 XT.
Obecnie dostępne karty RTX 4080 są bardzo duże (2,5 lub 3 sloty) i wykorzystują nowe złącze 12VHPWR (co powodowało pewne problemy z adapterami).
Chip AD103 jest produkowany w TSMC w 5nm (4N z EUV) i jest specyfikowany z TGP (Total Graphics Power) 320 watów (Nvidia zaleca co najmniej 750-watowy zasilacz).
GeForce RTX 4000 Rodzina
| |||||||||||||||||||||||||||||||
Nazwa robocza | AD103-400-A1 | ||||||||||||||||||||||||||||||
Architektura | Ada Lovelace | ||||||||||||||||||||||||||||||
Potoki | 10240 - ZJC | ||||||||||||||||||||||||||||||
TMUs | 320 | ||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||
Raytracing Cores | 80 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 320 | ||||||||||||||||||||||||||||||
Zegar rdzenia | 2295 - 2550 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
Zegar pamięci | 23000 effective = 1438 MHz | ||||||||||||||||||||||||||||||
Magistrala | 256 bit | ||||||||||||||||||||||||||||||
Typ pamięci | GDDR6X | ||||||||||||||||||||||||||||||
Maks. pamięci | 16 GB | ||||||||||||||||||||||||||||||
Pamięć współdzielona | nie | ||||||||||||||||||||||||||||||
Memory Bandwidth | 736.3 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Pobór prądu | 320 W | ||||||||||||||||||||||||||||||
Liczba tranzystorów | 45.900 mln | ||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||
Technologia | 5 nm | ||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Data premiery | 31.01.2024 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 27079 |
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 27111 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 27669 |
GPU TDP ? | TDP 320 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 28049 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 28378 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 28605 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 760629 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 870270 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 882191 |
GPU TDP ? | TDP 320 W |
---|---|
87% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 571282 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 667521 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 681871 |
GPU TDP ? | TDP 320 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 80761 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 86181 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 86716 |
GPU TDP ? | TDP 320 W |
---|---|
93% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 174309 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 187847 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 195058 |
GPU TDP ? | TDP 320 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 45427 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 45767 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 46135 |
GPU TDP ? | TDP 320 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 58368 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 59075 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 59674 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 623960 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 712491 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 807119 |
GPU TDP ? | TDP 320 W |
---|---|
82% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 172147 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 59462 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 94035 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 99666 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 103007 |
GPU TDP ? | TDP 320 W |
---|---|
93% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 215298 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 235474 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 248095 |
GPU TDP ? | TDP 320 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 57532 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 59568 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 60267 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 84210 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 87055 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 87776 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 139305 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 143998 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 151574 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 158796 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 87139 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 87204 |
Model | CPU | GPU | RAM | Wartość | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Zotac RTX 4080 Super Trinity Black Edition (3DMark 06 - Standard 1280x1024) | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 73603 | |
KFA2 GeForce RTX 4080 Super SG (3DMark 06 - Standard 1280x1024) | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 75879 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 269.4 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 277.1 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 282.3 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super 3.3.3 | 32 GB | 14 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB 3.3.3 | 32 GB | 97 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 3.3.3 | 32 GB | 99 |
GPU TDP ? | TDP 320 W |
---|---|
115% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super 3.3.3 | 32 GB | 8 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB 3.3.3 | 32 GB | 9 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 3.3.3 | 32 GB | 9 |
GPU TDP ? | TDP 320 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 116 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 131 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 24.5 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 24.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 296 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 336 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 202 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 202 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 317 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 318 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 60.4 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 60.6 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 120 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 122 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 236 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 238 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 485 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 495 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 185 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 187 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 43.8 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 44.5 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 295 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 333 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 144 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 145 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 750 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 767 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 93.3 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 93.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 560 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 569 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 345 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 348 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 489 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 497 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 248 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 248 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 36.5 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 36.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 28.4 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 28.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 457 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 483 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 93.6 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 93.7 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 138 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 141 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 75.9 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 76.3 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 185 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 190 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB bc7 | 32 GB | 2833 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB bc7 | 32 GB | 3299 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB bc7 | 32 GB | 317 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB bc7 | 32 GB | 317 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 6.2.1 | 32 GB | 253443 |
