NVIDIA Quadro RTX 5000 Max-Q
-
Quadro Turing Rodzina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazwa robocza | N19E-Q5 MAX-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||
Architektura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Potoki | 3072 - ZJC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zegar rdzenia | 600 - 930 - 1350 - 1455 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zegar pamięci | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
Magistrala | 256 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Typ pamięci | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maks. pamięci | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pamięć współdzielona | nie | |||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pobór prądu | 80 - 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liczba tranzystorów | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||
Technologia | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Technologie | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wielkość laptopa | duży | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data premiery | 27.05.2019 |
Testy
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
GFXBench T-Rex HD Offscreen C24Z16 +

* Mniejsze liczby oznaczają wyższą wydajność
Testy gier
Zamieszczone niżej wyniki pochodzą z testów zrecenzowanych laptopów. Należy pamiętać, że osiągi poszczególnych konfiguracji zależą od zastosowanej pamięci własnej karty (VRAM), zegarów karty (mogą być różne), procesora, ustawień systemu, sterowników i wersji systemu operacyjnego. Tym samym uzyskane wyniki nie muszą być reprezentatywne dla wszystkich laptopów wyposażonych w daną kartę graficzną. By uzyskać szczegółowe informacje o wynikach testów, należy kliknąć na podaną wartość liczbową (fps, czyli kl/s).

Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Hitman 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
For Honor
2017
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Watch Dogs Legion | 90 | 85 | 75 | 51 | 37 | 21 |
FIFA 21 | 208.3 | 188.7 | 181.6 | 170 | 143 | 84.4 |
Star Wars Squadrons | 296 | 225.7 | 203.3 | 185.3 | 125.9 | 70.4 |
Mafia Definitive Edition | 113.6 | 90.3 | 82.9 | 56.7 | 30.2 | |
Serious Sam 4 | 106 | 84.7 | 79.8 | 69.6 | 57.5 | 34.9 |
Flight Simulator 2020 | 58.3 | 49 | 44 | 34.3 | 26.9 | 16.1 |
Horizon Zero Dawn | 120 | 103 | 93 | 88 | 69 | 42 |
Death Stranding | 114 | 107 | 101 | 99 | 72 | 40 |
F1 2020 | 217 | 162 | 139 | 108 | 83 | 46 |
Gears Tactics | 202 | 139 | 100 | 79 | 52 | 26 |
Doom Eternal | 215 | 161 | 144 | 141 | 98 | 51 |
Hunt Showdown | 158.2 | 106.2 | 94 | 52.5 | 26.7 | |
Red Dead Redemption 2 | 116 | 87 | 59 | 41 | 32 | 23 |
Star Wars Jedi Fallen Order | 97 | 91 | 85 | 65 | 34 | |
Need for Speed Heat | 92.3 | 84.4 | 77.5 | 72.1 | 65.4 | 36.9 |
Call of Duty Modern Warfare 2019 | 171 | 121 | 101 | 89 | 64 | 35 |
GRID 2019 | 155 | 132 | 107 | 83 | 62 | 38 |
Ghost Recon Breakpoint | 122 | 101 | 93 | 67 | 48 | 27 |
Borderlands 3 | 118.8 | 99.9 | 78.4 | 62.5 | 42.9 | 22.8 |
Control | 226 | 95 | 68 | 43 | 20 | |
F1 2019 | 153 | 133 | 112 | 103 | 85 | 54 |
Total War: Three Kingdoms | 231 | 125 | 84 | 61 | 39 | 20 |
Rage 2 | 224 | 114.8 | 96.4 | 94.3 | 59.4 | 28.7 |
Anno 1800 | 95 | 94 | 72 | 38 | 33 | 21.2 |
The Division 2 | 144 | 112 | 97 | 56 | 51 | 27 |
Dirt Rally 2.0 | 258 | 179 | 157 | 90 | 69 | 39.8 |
Far Cry New Dawn | 106 | 94 | 89 | 84 | 73 | 43 |
Metro Exodus | 130 | 92 | 70 | 57 | 36 | 26 |
Apex Legends | 144 | 144 | 144 | 142.8 | 104.9 | 53.4 |
Battlefield V | 150 | 122 | 111 | 103 | 84 | 50 |
Hitman 2 | 87.7 | 85.3 | 78.4 | 75.3 | 73.3 | 46.6 |
Assassin´s Creed Odyssey | 101 | 86 | 78 | 56 | 48 | 31 |
Shadow of the Tomb Raider | 116 | 98 | 95 | 87 | 61 | 31 |
Far Cry 5 | 128 | 106 | 101 | 96 | 74 | 40 |
World of Tanks enCore | 595 | 367.5 | 175.5 | 109.6 | 52.3 | |
X-Plane 11.11 | 107 | 94 | 79 | 55 | ||
Final Fantasy XV Benchmark | 138 | 97 | 76 | 57 | 32 | |
Middle-earth: Shadow of War | 113 | 108 | 98 | 86 | 38 | |
Ghost Recon Wildlands | 130.4 | 91.9 | 85.7 | 58.7 | 38.6 | |
For Honor | 246.1 | 162.1 | 156 | 123.2 | 48.1 | |
Ashes of the Singularity | 84.4 | 77.7 | 75.4 | 42.3 | ||
Rise of the Tomb Raider | 281.4 | 198.6 | 134.5 | 110.1 | 45.4 | |
Rainbow Six Siege | 254.8 | 226.7 | 191.8 | 183.4 | 86.9 | |
Dota 2 Reborn | 148 | 134 | 124 | 118 | 99 | |
The Witcher 3 | 309 | 238 | 143 | 82 | 50 | |
GTA V | 173 | 167 | 141 | 75 | 79 | |
BioShock Infinite | 343 | 302 | 281 | 170 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 15 30 | 1 26 20 | 2 31 13 | 8 25 8 | 1 16 17 2 | 13 28 5 |
Więcej informacji w rankingu płynności w grach
Brak recenzji dla tej karty graficznej.